Brocklesby Park Cricket Club

Most West Wold 50s in a Season


Name Mat Inn NO Runs Ave HS Year 0 50 100 4s 6s
1 LB.Redmond 6 5 5 210 - 53* 2013 0 4 0 18 12
2 J.Brumby 10 10 2 224 28 52* 1991 1 3 0 24 4
3 J.Brumby 15 14 1 338 26 57 1993 0 3 0 28 11
4 G.White 5 4 1 182 60.67 61 1981 0 2 0 15 4
5 Matt.Robinson 8 8 1 184 26.29 60* 1987 1 2 0 19 4
6 SC.Turner 6 6 1 202 40.4 56 1995 0 2 0 21 1
7 CJ.Smith 7 7 1 175 29.17 59 1996 0 2 0 16 1
8 A.Hodgson 12 11 3 251 31.38 65* 1998 1 2 0 14 10
9 B.Hargreaves 8 6 1 162 32.4 53* 2001 1 2 0 18 8
10 ACJ.Ferrier 6 6 0 193 32.17 108 2004 0 1 1 18 8
11 CA.Strange 10 10 3 333 47.57 54* 2005 0 2 0 29 1
12 SC.Turner 10 10 2 277 34.63 57 2005 0 2 0 18 1
13 CA.Strange 9 9 5 292 73 56* 2009 0 2 0 21 1
14 LB.Redmond 5 5 3 148 74 51* 2011 0 2 0 17 2
15 BW.Fish 5 5 2 164 54.67 52* 2018 0 2 0 17 4
16 MS.Khan 8 8 1 237 33.86 69* 2023 0 2 0 19 9
17 M.Featherstone 5 5 2 152 50.67 56* 1981 0 1 0 13 3
18 S.Trevor 8 8 0 133 16.63 59 1982 2 1 0 9 1
19 G.Mumby 10 6 1 83 16.6 64 1983 1 1 0 10 2
20 S.Trevor 11 11 4 196 28 53* 1983 1 1 0 14 1
21 D.Stamp 12 11 3 171 21.38 59* 1984 0 1 0 11 1
22 G.White 2 2 1 64 64 64* 1984 1 1 0 8 1
23 S.Trevor 13 12 1 314 28.55 60* 1984 1 1 0 30 4
24 Matt.Robinson 4 4 1 99 33 55* 1986 0 1 0 14 0
25 D.Stamp 9 9 3 134 22.33 57* 1987 0 1 0 9 4
26 S.Trevor 8 8 4 187 46.75 67* 1989 1 1 0 10 3
27 R.Nixon 8 8 2 157 26.17 53* 1989 1 1 0 18 1
28 S.Trevor 12 12 3 278 30.89 55 1990 2 1 0 27 7
29 H.Wood 6 6 3 148 49.33 81* 1991 0 1 0 17 3
30 SC.Turner 10 10 3 237 33.86 53* 1992 0 1 0 19 4
31 PA.Abrams 5 4 2 126 63 53* 1993 1 1 0 11 7
32 PA.Abrams 8 8 2 193 32.17 53 1994 0 1 0 21 8
33 J.Brumby 9 9 1 305 38.13 78* 1994 0 1 0 42 7
34 SC.Turner 5 5 1 111 27.75 55* 1994 1 1 0 14 1
35 AG.Dunderdale 2 2 1 77 77 59* 1996 0 1 0 9 1
36 SC.Turner 6 5 2 135 45 50* 1997 0 1 0 12 1
37 R.Smith 7 7 1 115 19.17 59* 1999 1 1 0 10 1
38 SC.Turner 8 6 1 155 31 67* 1999 0 1 0 17 1
39 SC.Turner 11 11 2 275 30.56 56 2000 0 1 0 21 3
40 B.Hargreaves 7 5 2 63 21 50* 2000 1 1 0 5 5
41 MW.Pumfrey 5 5 1 175 43.75 102* 2001 0 0 1 18 8
42 SC.Turner 5 5 1 186 46.5 54* 2002 0 1 0 16 1
43 P.Spittlehouse 1 1 1 71 - 71* 2003 0 1 0 10 0
44 J.Richards 9 6 2 109 27.25 50 2006 0 1 0 7 2
45 CA.Strange 12 12 3 329 36.56 84* 2006 0 1 0 29 0
46 CA.Strange 10 10 5 310 62 53* 2007 0 1 0 25 0
47 LB.Redmond 7 7 3 212 53 76* 2008 0 1 0 21 3
48 CJ.Smith 1 1 1 52 - 52* 2009 0 1 0 5 1
49 J.Richards 8 7 2 170 34 52 2009 0 1 0 25 1
50 LB.Redmond 6 6 2 160 40 65 2009 0 1 0 14 5
51 A.Morris 6 5 1 109 27.25 51* 2010 0 1 0 8 1
52 CA.Strange 3 3 1 53 26.5 50* 2011 0 1 0 5 0
53 GTT.Haxby 8 8 3 172 34.4 52* 2011 0 1 0 15 0
54 RA.Anglin 7 6 2 195 48.75 50* 2011 0 1 0 17 7
55 M.Bell 5 5 3 209 104.5 51* 2012 0 1 0 23 3
56 GTT.Haxby 6 6 2 114 28.5 50* 2012 0 1 0 8 0
57 M.Bell 6 6 1 177 35.4 50* 2013 0 1 0 22 1
58 CA.Strange 10 10 6 228 57 51* 2013 0 1 0 19 2
59 M.Bell 1 1 1 53 - 53* 2014 0 1 0 5 1
60 CA.Strange 4 4 2 95 47.5 51* 2014 0 1 0 9 2
61 RA.Anglin 1 1 1 52 - 52* 2015 0 1 0 5 3
62 GEJ.Martin 6 6 3 149 49.67 50* 2015 0 1 0 13 4
63 AS.Milligan-Manby 3 3 1 70 35 50* 2016 0 1 0 2 0
64 RA.Blackburn 4 4 1 75 25 53* 2018 1 1 0 8 3
65 IS.Hayre 5 4 3 78 78 52* 2022 0 1 0 5 4
66 Y.Butt 6 6 1 112 22.4 54* 2022 0 1 0 10 6
67 O.Singh 3 3 0 52 17.33 50 2022 1 1 0 2 4
68 H.Qamar 3 3 1 84 42 60* 2022 1 1 0 7 5
69 S.Page 6 4 0 15 3.75 12 1981 1 0 0 3 0
70 J.Clarke 4 3 0 34 11.33 20 1981 1 0 0 3 1
71 M.Winfield 6 4 1 25 8.33 15 1981 0 0 0 2 0
72 CL.Strange 3 2 0 5 2.5 3 1981 0 0 0 0 0
73 G.Mumby 7 7 0 100 14.29 34 1981 0 0 0 12 1
74 A.Neal 2 1 1 0 - 0* 1981 0 0 0 0 0
75 JD.Burbidge 12 4 2 13 6.5 8* 1981 1 0 0 2 0
76 R.Green 5 4 0 24 6 14 1981 0 0 0 1 0
77 S.Bradshaw 8 5 1 24 6 15 1981 0 0 0 1 1
78 A.Page 2 2 1 18 18 15 1981 0 0 0 1 0
79 P.Green 4 2 1 1 1 1* 1981 1 0 0 0 0
80 MCB.Burbidge 9 5 3 29 14.5 17* 1981 0 0 0 1 0
81 S.Trevor 12 9 1 109 13.63 49* 1981 1 0 0 11 0
82 N.Page 12 7 1 33 5.5 19 1981 0 0 0 1 0
83 G.Bowen 1 1 0 0 0 0 1981 1 0 0 0 0
84 R.Barr 1 1 1 17 - 17* 1981 0 0 0 2 0
85 S.Priestly 2 2 1 70 70 48* 1981 0 0 0 7 0
86 V.Blackburn 1 1 1 0 - 0* 1981 0 0 0 0 0
87 Matt.Robinson 1 1 0 13 13 13 1981 0 0 0 0 0
88 TJ.Robinson 5 5 0 122 24.4 48 1981 0 0 0 15 0
89 PB.Burbidge 11 7 3 50 12.5 23* 1981 1 0 0 1 2
90 C.Slater 2 2 0 7 3.5 7 1981 1 0 0 0 0
91 D.Stamp 2 2 0 13 6.5 8 1981 0 0 0 1 0
92 B.Allison 4 4 0 26 6.5 20 1981 1 0 0 3 0
93 JD.Burbidge 5 1 0 1 1 1 1982 0 0 0 0 0
94 M.Shaw 4 4 1 25 8.33 11* 1982 1 0 0 3 0
95 S.Bradshaw 7 4 1 37 12.33 11 1982 0 0 0 3 0
96 A.Belcher 1 1 0 2 2 2 1982 0 0 0 0 0
97 A.Page 1 1 0 3 3 3 1982 0 0 0 0 0
98 M.Backhouse 1 0 - - - - 1982 - - - - -
99 A.McMenemy 1 1 1 5 - 5* 1982 0 0 0 1 0
100 MCB.Burbidge 7 6 2 66 16.5 30 1982 0 0 0 6 1

Valid XHTML 1.1.
.Valid CSS!
Return to Index Page
Produced by Richard Bedwell on behalf of Brocklesby Park Cricket Club
This page took 0.09 seconds to generate on Thursday, 16 May 2024 at 04:42:11
St Juniper once said; "By his loins shall ye know him, and by the length of his rod shall he be measured." - The King (Blackadder)

85